Sign up to stay up to date on the Tiverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
193 Russell Drive 3 2 1,674 $439,000 $262
75 Waters Edge 2 3 2,976 $1,595,000 $535
2 Mathew Road 3 2 1,384 $439,000 $317
191 Stone Church Road 4 4 3,782 $1,200,000 $317
251 State Avenue 5 2 N/A $599,000 Unknown
837 East Road 3 2 3,036 $605,000 $199
98 Hobson Avenue 3 2 2,176 $569,000 $261
1500 Crandall Road 2 1 808 $387,500 $479
48 Ash Avenue 2 1 1,078 $385,000 $357
487 Nanaquaket Road 3 3 3,028 $1,145,000 $378
1886 Main Road 3 3 2,199 $895,000 $407
Watuppa Avenue N/A N/A N/A $169,900 Unknown
Farnsworth Avenue N/A N/A N/A $275,000 Unknown
145 Lawrence Court 3 2 1,308 $150,000 $114
Riverside Drive N/A N/A N/A $275,000 Unknown
520 Bulgarmarsh Rd. Road 3 2 1,788 $489,000 $273
82 Nonquit Lane 4 7 8,008 $4,995,000 $623
8 Campion Avenue 4 3 5,020 $515,000 $102
23 Teaberry Drive 3 3 2,218 $739,000 $333
61 Leger Lane 3 2 1,550 $375,000 $241
1173 Main Road 2 2 4,210 $599,000 $142
51 West Ridge Drive 4 3 6,391 $1,295,000 $202
1 Vitruvian Way 3 3 1,800 $589,900 $327
2 Vitruvian Way 3 3 2,000 $649,900 $324
81 Hobson Avenue 3 3 1,984 $709,999 $357
46 Arrowhead Drive 3 3 2,150 $899,000 $418
44 Blue Jay Street 3 2 1,404 $369,900 $263
1121 Stafford Road 3 2 2,104 $499,000 $237
Church Pond Drive 3 3 2,040 $1,439,500 $705
3785 Main Road 3 2 2,144 $499,900 $233
86 Restful Valley Road 3 3 3,034 $559,000 $184
651 Main Road 1 1 N/A $1,200,000 Unknown
651 Main Road N/A N/A N/A $1,200,000 Unknown
199 Lepes Road 3 2 3,006 $624,900 $207
98 Brayton Road R N/A N/A N/A $219,900 Unknown
King, Lot 2 Road N/A N/A N/A $229,900 Unknown
King, Lot 1 Road N/A N/A N/A $229,900 Unknown
Railroad Road N/A N/A N/A $360,000 Unknown
57 Topsail Drive 1 3 2,110 $749,000 $354
11 A Connell Street 3 2 1,308 $300,000 $229
1031 Old Stafford Road 2 1 1,207 $385,000 $318
1023 Old Stafford Road N/A N/A N/A $229,000 Unknown
22 Prospect Street 3 3 1,980 $725,000 $366
3622 Main Road N/A N/A N/A $4,000,000 Unknown
3634 Main Road N/A N/A N/A $4,000,000 Unknown
2139 MAIN Road N/A N/A N/A $2,300,000 Unknown
197 Church Pond Drive N/A N/A N/A $439,000 Unknown
1000 Main Road N/A N/A N/A $995,000 Unknown
Main Road N/A N/A N/A $5,999,999 Unknown
46 Tony Street 2 2 1,612 $649,900 $403
Average: 2.9 2.5 2,490 $962,471 $316
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
44 Paul James Drive 3 2 2,581 $389,000 $150
579 East Road 3 2 2,337 $579,900 $248
21 Clair Avenue 2 1 1,100 $225,000 $204
56 Shore Road 3 1 938 $974,900 $1,039
40 Ridgeside Lane 3 2 2,649 $425,000 $160
24 Lenny Street 3 2 2,154 $849,900 $394
48 Brackett Avenue 3 1 1,238 $434,900 $351
136 Lark Lane 3 2 1,512 $280,000 $185
28 Crandall Road 4 3 2,432 $575,000 $236
86 Chester Street 3 1 1,316 $359,000 $272
30 Blackbird Court 2 2 1,566 $290,000 $185
24 Bismark Avenue 3 2 2,814 $525,000 $186
50 Tower Hill Road 4 3 3,478 $564,900 $162
5 MAIN Road N/A N/A N/A $1,390,000 Unknown
6 Vitruvian Lane N/A N/A N/A $150,000 Unknown
115 Leeshore Lane 3 4 4,076 $1,595,000 $391
144 Colonial Avenue 4 4 5,464 $569,000 $104
29 Cutter Lane Unit 120 3 4 3,774 $1,075,000 $284
400 Souza Road 7 3 N/A $349,000 Unknown
921 Fish Road 911 8 2 N/A $349,900 Unknown
30 Island View Drive 3 2 1,820 $464,900 $255
206 E Songbird Lane 2 2 1,456 $229,000 $157
Average: 3.5 2.2 2,372 $574,740 $276
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24 Alicia Circle 3 3 2,396 $749,900 $742,000 $309 11/29/23
26 Hobson Avenue 2 2 1,913 $399,900 $420,000 $219 11/22/23
512 Neck Road 7 5 N/A $1,499,500 $1,250,000 Unknown 11/20/23
485 Hooper Street 3 2 2,011 $460,000 $460,000 $228 11/20/23
81 Hooper Street 3 4 3,825 $1,050,000 $951,000 $248 11/17/23
109 Kenyon Road 3 2 2,234 $489,900 $470,000 $210 11/17/23
116 Evergreen Avenue 2 1 710 $324,900 $325,000 $457 11/16/23
29 Clement Street N/A N/A N/A $495,000 $501,000 Unknown 11/14/23
85 Sunset View Drive 4 5 6,533 $2,990,000 $2,550,000 $390 11/14/23
2003 Crandall Road 4 2 2,720 $585,900 $575,000 $211 11/10/23
25 Arbor Terrace 3 2 1,488 $499,000 $470,000 $315 11/9/23
38 Church Street 3 2 1,984 $499,000 $510,000 $257 11/8/23
37 Luke Drive 3 3 2,209 $765,000 $765,000 $346 11/7/23
472 Stone Church Road 3 2 1,643 $542,000 $515,000 $313 10/30/23
53 Pools Lane 3 3 1,778 $499,900 $495,000 $278 10/27/23
15 Lewis Street 3 2 2,444 $575,000 $575,000 $235 10/24/23
314 Winnisimet Drive 4 4 5,447 $1,890,000 $1,900,000 $348 10/23/23
824 Main Road 2 1 912 $295,000 $306,000 $335 10/19/23
71 Charles Drive Unit 4 2 2 1,260 $349,000 $370,000 $293 10/19/23
22 Bellview Avenue 3 2 1,456 $399,900 $405,000 $278 10/18/23
50 Mallard Lane 4 5 5,022 $1,229,000 $1,229,000 $244 10/16/23
228 East Road 3 2 3,028 $1,200,000 $1,110,000 $366 10/16/23
69 Topsail Drive 2 3 2,690 $850,000 $850,000 $315 10/13/23
106 Kaufman Road 2 1 1,115 $369,000 $379,000 $339 10/12/23
728 Stafford Road 3 2 2,288 $449,900 $450,000 $196 10/11/23
137 Lark Lane 4 3 4,104 $340,000 $330,000 $80 10/6/23
35 Leeshore Lane 2 3 2,876 $1,249,000 $1,150,000 $399 9/30/23
28 Williamson Street 3 2 1,826 $549,900 $549,900 $301 9/29/23
128 Captains Circle 3 2 2,270 $559,900 $545,000 $240 9/29/23
45 Starboard Drive Unit 270 2 2 1,648 $750,000 $750,000 $455 9/29/23
80 Main Road N/A N/A N/A $525,000 $525,000 Unknown 9/29/23
358 Main Road 3 1 2,426 $379,000 $379,000 $156 9/28/23
347 Fish Road 3 3 3,528 $419,000 $480,000 $136 9/28/23
214 Souza Road 3 1 1,248 $395,000 $395,000 $316 9/27/23
33 Three Rod Way 2 1 720 $725,000 $700,000 $972 9/25/23
84 Tower Hill Road 3 3 2,396 $600,000 $630,000 $262 9/21/23
1148 Main Road 6 6 3,498 $975,000 $915,000 $261 9/19/23
2052 Main Road 3 2 1,887 $949,000 $950,000 $503 9/13/23
9 Birch Street 2 1 1,097 $359,900 $354,000 $322 9/8/23
53 William Barton Drive 4 3 5,074 $1,050,000 $1,050,000 $206 9/7/23
45 Starboard Drive Unit 160 2 2 1,527 $725,000 $730,000 $478 9/7/23
2545 Main Road 2 1 996 $535,000 $515,000 $517 9/6/23
121 Lark Lane 2 2 1,701 $300,000 $300,000 $176 9/6/23
49 Richard Drive 3 1 960 $319,000 $301,000 $313 8/31/23
95 Indian Point Road 4 4 3,500 $1,290,000 $1,290,000 $368 8/31/23
266 Indian Point Road 3 3 2,401 $949,000 $970,000 $403 8/31/23
Church Street N/A N/A N/A $175,000 $175,000 Unknown 8/31/23
109 Bud Way Way 3 2 2,042 $625,000 $625,000 $306 8/30/23
37 Daniel T Church Road Road 4 5 4,634 $1,295,000 $1,245,000 $268 8/28/23
46 Kaufman Road 2 1 916 $355,000 $390,000 $425 8/25/23
Average: 2.8 2.2 2,092 $619,801 $608,469 $306
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: