Sign up to stay up to date on the Narragansett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
175 Bonnet Point Road Unit 364 N/A N/A 88 $299,900 $3,407
79 Stanton Avenue 3 2 1,128 $1,195,000 $1,059
67 Meadowrue Trail 5 2 1,569 $699,000 $445
5 Locust Court 3 1 1,002 $650,000 $648
15 Walcott Avenue 3 2 1,152 $1,195,000 $1,037
60 Crestwood Drive 4 2 1,935 $749,900 $387
5 Sandy Beach Road 3 2 1,160 $1,150,000 $991
139 Saltaire Avenue 3 3 1,783 $1,395,000 $782
9 Lane Three 1 1 340 $427,500 $1,257
19 Pontiac Road 4 2 1,456 $749,900 $515
16 Courtway Street 4 2 2,226 $1,590,000 $714
2 Sedge Court N/A N/A N/A $695,000 Unknown
21 Namcook Road N/A N/A N/A $797,500 Unknown
42 Pocono Road 5 5 3,248 $2,500,000 $769
39 Melville Lane Lane 5 3 1,970 $995,000 $505
29 Spice Bush Trail 3 2 1,800 $599,000 $332
10 Coral Shell Terrace 3 2 1,384 $675,000 $487
56 Woodridge Road 5 3 1,862 $1,100,000 $590
99 Spice Bush Trail 3 1 1,344 $599,000 $445
11 Muratore Lane 3 2 1,776 $599,900 $337
15 Lane 3 N/A N/A N/A $449,900 Unknown
251 Ocean Road 5 3 2,958 $1,070,000 $361
27 Lilly Lane 5 3 2,114 $750,000 $354
60 Winterberry Road 4 3 2,114 $599,900 $283
1400 Ocean Road N/A N/A N/A $800,000 Unknown
41 Orlando Drive 3 3 1,880 $887,000 $471
853 Boston Neck Road 3 2 1,281 $1,050,000 $819
64 Beach Plum Road 3 2 1,442 $699,800 $485
64 Burnside Avenue #21 1 1 480 $171,000 $356
4 Hoberg Street N/A N/A N/A $529,000 Unknown
1144 Point Judith Road 2 1 624 $789,000 $1,264
35 Shore Road 2 2 1,176 $1,249,500 $1,062
242 Sand Hill Cove Road 4 3 2,284 $2,995,000 $1,311
242 Sand Hill Cove Road 4 3 2,284 $2,995,000 $1,311
142 South Pier Road N/A N/A N/A $1,200,000 Unknown
6 Courtway Street 6 5 4,880 $2,600,000 $532
383 Ocean Road 5 8 4,512 $4,195,000 $929
144 Conanicus Road N/A N/A N/A $800,000 Unknown
1 Percy Lane 2 2 1,251 $1,800,000 $1,438
11 Sedge Court 3 2 1,196 $1,195,000 $999
69 East Shore Road 3 3 2,574 $1,995,000 $775
144 Conanicus Road 3 1 744 $799,900 $1,075
1025 Boston Neck Road N/A N/A N/A $499,900 Unknown
33 State Street N/A N/A N/A $675,000 Unknown
2 Gaspee Road 6 5 3,000 $3,250,000 $1,083
35 Tupelo Trail 6 4 3,764 $1,395,000 $370
360 Kingstown Road Unit 105 N/A N/A N/A $269,900 Unknown
Blossom Way 62-2 3 2 2,387 $1,795,000 $751
137 Winterberry Road 3 2 1,222 $449,999 $368
Blossom Way N/A N/A N/A $499,900 Unknown
Average: 3.6 2.6 1,830 $1,137,082 $798
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
22 Shore Road 3 3 2,383 $2,955,500 $1,240
19 Searidge Drive 4 4 4,443 $2,995,000 $674
35 Foster Lane 3 2 2,126 $799,999 $376
26 Old Pine Road 5 3 2,364 $659,000 $278
89 Baltimore Avenue 2 1 768 $649,000 $845
1020 Ocean Road 4 5 4,950 $6,499,000 $1,312
16 Melbourne Drive 5 2 1,840 $814,900 $442
14 South Trail 3 3 1,909 $899,000 $470
27 Village Lane 4 3 1,869 $1,200,000 $642
45 MARINE Drive 3 2 1,928 $1,850,000 $959
9 Harbour Island Road 2 1 792 $330,000 $416
37 Shore Road 1 1 341 $725,000 $2,126
115 Kenyon Farm Road #3 3 4 2,651 $4,595,000 $1,733
39 Major Arnold Road 4 3 1,764 $1,100,000 $623
Average: 3.3 2.6 2,152 $1,862,242 $867
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Old Pine Road 3 2 1,790 $550,000 $550,000 $307 12/8/23
1 Betty Hill Road 2 1 846 $550,000 $485,000 $573 12/6/23
7 Shagbark Road 4 2 1,432 $699,000 $659,000 $460 12/6/23
175 Bonnet Point Road Unit 242 N/A N/A 88 $315,000 $320,000 $3,636 12/1/23
172 Boon Street 7 5 3,780 $1,490,000 $1,200,000 $317 12/1/23
24 Linden Road 4 3 2,752 $760,000 $760,000 $276 11/30/23
24 Palm Beach Avenue 2 1 1,896 $499,900 $515,000 $271 11/29/23
46 Inkberry Trail 3 1 1,552 $575,000 $530,000 $341 11/28/23
352 Ocean Road 9 6 5,939 $5,500,000 $5,400,000 $909 11/17/23
46 Homeland Avenue 3 3 1,738 $899,000 $899,000 $517 11/17/23
47 East Shore Road 2 2 1,358 $1,500,000 $1,400,000 $1,030 11/17/23
15 Beach Row 3 4 3,067 $4,400,000 $4,200,000 $1,369 11/16/23
32 Fox Drive 2 3 1,820 $699,900 $685,000 $376 11/15/23
45 Sakonnet Boulevard 4 2 2,335 $1,200,000 $1,050,000 $449 11/14/23
55 Ocean Spray Avenue 3 4 3,400 $3,600,000 $3,600,000 $1,058 11/14/23
8 Cinnamon Lane 2 2 1,364 $475,000 $475,000 $348 11/2/23
2 Edith Road 2 2 1,736 $1,195,000 $1,195,000 $688 10/31/23
19 Greenbrier Road 3 1 1,246 $679,000 $650,000 $521 10/30/23
50 Canonchet Way 4 5 4,953 $2,750,000 $2,200,000 $444 10/30/23
100 Algonquin Road Unit 8 3 4 2,629 $1,225,000 $1,210,000 $460 10/30/23
36 Ridge Drive 3 3 3,132 $1,200,000 $1,270,000 $405 10/30/23
51 Riverdell Drive 2 2 1,532 $489,999 $471,000 $307 10/27/23
117 Col John Gardner Road 3 4 2,370 $1,395,000 $1,350,000 $569 10/27/23
28 Angell Road 6 4 N/A $1,100,000 $1,100,000 Unknown 10/23/23
125 Narragansett Avenue 3 2 1,536 $599,900 $650,000 $423 10/13/23
54 Birchwood Drive 3 2 1,982 $725,000 $750,000 $378 10/13/23
64 Burnside Avenue 39 1 1 528 $225,000 $200,000 $378 10/13/23
34 Elizabeth Road 6 4 3,072 $1,649,000 $1,500,000 $488 10/12/23
122 Winterberry Road 3 1 1,448 $475,000 $490,000 $338 10/11/23
28 Crest Avenue 4 3 3,462 $949,000 $960,000 $277 10/6/23
49 Frances Avenue 3 1 1,040 $650,000 $560,000 $538 9/30/23
11 Starboard Terrace 3 3 2,324 $925,000 $950,000 $408 9/30/23
46 Saint James Road 4 2 1,864 $700,000 $750,000 $402 9/29/23
2 Bill Sweet Drive 3 3 2,424 $799,900 $799,900 $329 9/29/23
676 Boston Neck Road 3 2 1,680 $899,900 $1,056,135 $628 9/29/23
34 Goose Island Road 4 3 2,540 $799,900 $815,000 $320 9/29/23
194 South Pier Road 4 2 N/A $949,000 $850,000 Unknown 9/29/23
24 Davisville Lane 4 2 1,933 $789,000 $750,000 $387 9/28/23
67 Sarasota Avenue 4 3 1,760 $829,000 $825,000 $468 9/28/23
114 Boon Street 4 4 4,438 $3,450,000 $3,100,000 $698 9/22/23
Namcook Road N/A N/A N/A $849,900 $800,000 Unknown 9/20/23
271 Great Island Road B 2 1 600 $225,000 $226,000 $376 9/19/23
39 South Pier Road 4 2 2,010 $1,295,000 $1,200,000 $597 9/18/23
19 Pontiac Road 4 2 1,456 $545,000 $500,000 $343 9/18/23
35 Lilly Lane 4 2 1,865 $715,000 $760,000 $407 9/15/23
22 Edith Road 2 1 672 $759,000 $695,000 $1,034 9/15/23
Frank Low Street N/A N/A N/A $212,000 $115,000 Unknown 9/13/23
30 Southwest Road 3 3 2,350 $1,599,999 $1,600,000 $680 9/11/23
27 Brown Street Unit B 2 3 1,557 $1,197,000 $1,020,000 $655 9/8/23
20 Yellow Birch Road 4 2 2,560 $625,000 $706,500 $275 9/8/23
Average: 3.2 2.4 1,923 $966,815 $940,573 $617
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: