Sign up to stay up to date on the Jamestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
32 Bayberry Road 3 3 1,943 $1,149,000 $591
2 Clarkes Village Road 3 4 2,860 $1,725,000 $603
59 Seaside Drive 3 4 3,455 $2,285,000 $661
17 Pennsylvania Avenue 4 3 2,288 $949,000 $414
65 Narragansett Avenue N/A N/A N/A $875,000 Unknown
63 Ferry Street 2 1 1,036 $575,000 $555
65 Narragansett Avenue 3 2 1,713 $875,000 $510
55 Hamilton Avenue 4 3 2,731 $2,850,000 $1,043
30 Steamboat Street 3 1 1,701 $729,900 $429
361 Highland Drive N/A N/A N/A $1,675,000 Unknown
353 East Shore Road 2 1 960 $745,500 $776
44 Garboard Street 3 3 1,920 $759,900 $395
5 E Ferry Unit C N/A N/A N/A $699,000 Unknown
Ledge Road N/A N/A N/A $2,490,000 Unknown
Seaside Drive N/A N/A N/A $1,100,000 Unknown
25 Walnut Street 4 4 3,153 $4,350,000 $1,379
175 Narragansett Avenue 6 4 3,338 $2,495,000 $747
53 Conanicus Avenue Unit 5C 2 2 1,538 $1,100,000 $715
22 Narragansett Avenue N/A N/A N/A $995,000 Unknown
29 Narragansett Avenue Unit A 2 3 2,682 $2,600,000 $969
29 Narragansett Avenue Unit B 2 3 2,693 $2,600,000 $965
Average: 3.1 2.7 2,267 $1,601,061 $717
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
28 Mast Street 2 2 1,139 $625,000 $548
35 Knowles Court Unit 102 2 2 1,600 $987,000 $616
27 Luther Street 3 3 2,294 $975,000 $425
228 Beacon Avenue 4 3 1,824 $1,099,900 $603
Average: 2.8 2.5 1,714 $921,725 $548
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
101 Mount Hope Avenue 4 3 2,102 $1,995,000 $1,920,000 $913 12/5/23
63 Seaside Drive 1 2 2,104 $1,500,000 $1,500,000 $712 12/1/23
41 Top O The Mark Drive 2 2 2,232 $729,900 $730,000 $327 11/30/23
9 Meadow Lane 4 4 2,893 $1,875,000 $1,745,000 $603 11/30/23
6 Knowles Court 3 2 1,086 $1,300,000 $1,100,000 $1,012 11/22/23
140 Highland Drive 5 3 2,300 $2,795,000 $2,850,000 $1,239 11/22/23
64 Dory Street 3 3 2,376 $1,499,900 $1,395,000 $587 11/10/23
9 Bow Street 3 3 2,563 $799,900 $799,900 $312 11/7/23
15 Blueberry Lane 3 4 5,856 $3,499,900 $3,225,000 $550 10/31/23
11 Pierce Avenue 3 1 1,584 $800,000 $813,000 $513 10/30/23
45 Wickford Avenue N/A N/A N/A $2,175,000 $1,700,000 Unknown 10/26/23
1261 North Main Road N/A N/A N/A $4,395,000 $2,600,000 Unknown 10/26/23
Coulter Street N/A N/A N/A $650,000 $650,000 Unknown 10/25/23
840 East Shore Road 3 3 2,842 $2,900,000 $2,700,000 $950 10/18/23
23 Aquidneck Court 4 5 4,560 $3,450,000 $3,400,000 $745 10/5/23
80 West Reach Drive 2 2 2,001 $1,096,000 $1,130,000 $564 9/26/23
222 Beacon Avenue 2 3 1,987 $850,000 $840,000 $422 9/12/23
67 Newport Street 3 4 4,876 $3,395,000 $3,100,000 $635 9/11/23
2 Arnold Street 2 2 1,260 $1,795,000 $1,850,000 $1,468 9/8/23
2 Stern Street 2 2 1,664 $689,900 $695,000 $417 9/8/23
25 Bay Street 4 2 1,672 $950,000 $850,000 $508 9/7/23
83 Spindrift Street 2 2 1,600 $679,000 $660,000 $412 9/7/23
460 Sampan Avenue 2 1 720 $499,000 $470,000 $652 9/6/23
61 Hamilton Avenue 3 2 1,624 $999,999 $980,000 $603 9/1/23
1336 North Main Road 4 3 2,650 $1,200,000 $1,100,000 $415 9/1/23
53 Conanicus Avenue Unit 4A 2 2 1,666 $1,100,000 $1,100,000 $660 9/1/23
126 Longfellow Road 4 3 2,588 $1,750,000 $1,875,000 $724 8/31/23
4 Galley Street 4 1 966 $449,900 $449,900 $465 8/28/23
27 Orient Avenue 4 4 3,746 $2,950,000 $2,800,000 $747 8/25/23
66 Howland Avenue 3 2 1,719 $749,000 $680,000 $395 8/17/23
504 Seaside Drive 3 3 1,619 $1,350,000 $1,550,000 $957 8/15/23
225 Capstan Street 2 1 1,094 $585,000 $552,500 $505 8/9/23
80 Umiak Avenue 2 3 2,532 $1,295,000 $1,295,000 $511 7/26/23
7 Deck Street 1 4 2,124 $695,000 $722,500 $340 7/25/23
78 Nautilus Street 2 1 752 $485,000 $505,000 $671 7/21/23
87 Spindrift Street 2 4 2,183 $825,000 $828,750 $379 7/17/23
53 Conanicus Avenue Unit 1B 2 2 1,416 $1,095,000 $1,100,000 $776 7/13/23
24 Orient Avenue 4 4 4,422 $5,350,000 $5,075,000 $1,147 7/12/23
120 Battery Lane 4 5 4,724 $3,795,000 $3,275,000 $693 7/3/23
138 Narragansett Avenue Unit 8 2 2 1,072 $675,000 $680,000 $634 6/30/23
9 Ferry Street 2 2 1,344 $699,900 $720,000 $535 6/30/23
43 Hull Street 2 2 1,536 $775,000 $764,500 $497 6/29/23
5 Ship Street 1 1 720 $549,500 $549,000 $762 6/28/23
9 Pleasant View Avenue 3 2 1,779 $1,295,000 $1,247,000 $700 6/27/23
50 Cedar Hill Drive 5 5 5,768 $2,950,000 $2,950,000 $511 6/26/23
659 East Shore Road 3 2 3,450 $1,125,000 $1,175,000 $340 6/26/23
949 North Main Road 1 1 1,080 $550,000 $560,000 $518 6/26/23
Average: 2.8 2.6 2,292 $1,566,208 $1,473,554 $637
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: