Sign up to stay up to date on the Charlestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Toadstool Knolls Drive 2 2 840 $219,900 $261
39 Toadstool Knolls Drive 2 2 924 $239,900 $259
30 West Castle Way Unit B 2 2 860 $295,000 $343
Post Road N/A N/A N/A $1,749,000 Unknown
3 Timber Ridge Road 3 1 1,632 $459,900 $281
10 Red Maple Drive N/A N/A N/A $279,900 Unknown
4036 South County Trail 3 1 1,672 $450,000 $269
15 Ridgewood Road 3 3 1,838 $585,000 $318
420 Old Mill Road 4 2 1,680 $640,000 $380
219 N Niantic Drive 3 2 1,196 $659,900 $551
97 Sand Plain Road E 3 3 2,584 $539,900 $208
4089 Old Post Road 2 1 1,415 $559,000 $395
5717 Post Road N/A N/A N/A $449,900 Unknown
804 Alton Carolina Road 2 2 1,390 $327,500 $235
62 Biscuit City Road 3 1 1,410 $449,000 $318
5509 Post Road 3 2 1,846 $599,000 $324
1 West End Road 3 2 1,330 $1,600,000 $1,203
4 Greenwood Way 2 1 808 $119,000 $147
110 Land Harbor Drive 3 2 1,044 $289,000 $276
27 Partridge Run 4 3 2,656 $575,000 $216
20 Forrest Lane 3 3 2,315 $889,000 $384
10 North Castle Way D 2 1 849 $299,900 $353
130 Pequot Drive 2 2 1,380 $999,900 $724
71 Cove Drive 3 4 3,324 $2,999,500 $902
50 Willow Road 2 2 1,152 $569,900 $494
Old Post Road N/A N/A N/A $200,000 Unknown
5300 Post Road N/A N/A N/A $435,000 Unknown
Forrest Lane N/A N/A N/A $275,000 Unknown
Forrest Lane N/A N/A N/A $250,000 Unknown
Forrest Lane N/A N/A N/A $225,000 Unknown
Forrest Lane N/A N/A N/A $225,000 Unknown
4210 Old Post Road A&B N/A N/A N/A $659,000 Unknown
10 Prosser Trail N/A N/A N/A $4,750,000 Unknown
5 Red Maple Drive N/A N/A N/A $269,900 Unknown
Shumankanuc Hill Road N/A N/A N/A $140,000 Unknown
FALCONE Lane N/A N/A N/A $999,999 Unknown
FALCONE Lane N/A N/A N/A $999,999 Unknown
00 Willow Road N/A N/A N/A $299,900 Unknown
3740 Old Post Road N/A N/A N/A $599,900 Unknown
Sea View Drive N/A N/A N/A $550,000 Unknown
112 Scapa Flow Road 3 2 2,016 $499,900 $247
4595 Old Post Road 4 3 2,160 $540,000 $250
8 Ridgewood Road N/A N/A N/A $1,195,000 Unknown
Average: 2.8 2.0 1,596 $696,688 $389
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
61 Mohawk Trail 3 3 1,962 $699,900 $356
16 Woodcock Trail 3 3 2,696 $589,900 $218
Average: 3.0 3.0 2,329 $644,900 $287
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4060 Old Post Road 2 1 910 $430,000 $430,000 $472 12/5/23
Deer Run N/A N/A N/A $220,000 $200,000 Unknown 12/5/23
20 West End Road A 4 2 1,537 $3,495,000 $3,495,000 $2,273 11/29/23
1606 Shannock Road 4 2 2,210 $700,000 $650,000 $294 11/24/23
253 Biscuit City Road 4 3 2,600 $350,000 $365,750 $140 11/17/23
59 Sea Lea Avenue 2 1 672 $589,900 $550,000 $818 11/17/23
3 Red Maple Drive N/A N/A N/A $259,900 $275,000 Unknown 11/14/23
22 Woodcock Trail 2 2 1,482 $575,000 $625,000 $421 11/13/23
11 Arbutus Trail 3 2 1,989 $449,000 $449,000 $225 10/27/23
244 Charlestown Beach Road 2 1 522 $550,000 $560,000 $1,072 10/17/23
245 Ross Hill Road B 3 1 1,336 $375,000 $395,000 $295 10/16/23
14 Walsh Road 4 3 2,561 $839,900 $875,000 $341 10/16/23
135 Auburn Drive 3 3 2,002 $550,000 $576,500 $287 10/16/23
99 Peckham Hollow Road 3 2 3,060 $599,900 $635,000 $207 10/10/23
14 Acorn Valley Way 3 2 1,368 $459,000 $461,000 $336 10/5/23
37 Marion Drive 3 2 1,990 $699,999 $708,325 $355 10/4/23
4239 Old Post Road Unit 7 1 1 502 $199,900 $195,000 $388 9/29/23
334 Shumankanuc Hill Road 3 2 1,920 $399,999 $430,000 $223 9/28/23
50 Indian Trail 3 3 2,892 $548,000 $550,000 $190 9/27/23
73 kingsland court Court b Unit 4d 2 1 830 $299,900 $290,000 $349 9/22/23
157 Midland Road 3 3 1,628 $2,495,000 $2,495,000 $1,532 9/15/23
Deer Run N/A N/A N/A $220,000 $180,000 Unknown 9/15/23
Buckeye Brook Road N/A N/A N/A $150,000 $130,000 Unknown 9/11/23
76 East Quail Run 3 2 1,792 $575,000 $560,000 $312 9/11/23
164 Klondike Road 4 4 2,340 $450,000 $430,000 $183 9/8/23
4955 South County Trail 2 2 1,099 $445,000 $466,000 $424 9/7/23
4 N Castle Way Unit A 2 1 849 $299,000 $300,000 $353 9/1/23
457 Carolina Back Road 5 3 N/A $589,900 $590,000 Unknown 8/30/23
4537 Old Post Road C 2 1 1,232 $549,900 $505,000 $409 8/29/23
9 Spring Lane 2 2 1,512 $579,900 $579,900 $383 8/29/23
36 Toadstool Knolls Drive 2 1 840 $190,000 $195,000 $232 8/28/23
150 Kings Factory Road 3 2 1,792 $525,000 $525,000 $292 8/25/23
70 Liisa Drive 4 4 3,640 $369,900 $565,000 $155 8/25/23
46 Blue Ridge Drive 3 3 2,440 $775,000 $770,000 $315 8/21/23
25 Maritime Drive Unit C 2 3 1,389 $385,000 $385,000 $277 8/18/23
289 Shumankanuc Hill Road 3 3 2,582 $679,900 $650,000 $251 8/18/23
91 Scapa Flow Road 3 2 2,088 $399,900 $430,000 $205 8/15/23
163 Cross Patch Road 3 2 1,632 $730,000 $730,000 $447 8/1/23
26 Pasquiset Trail N/A N/A N/A $249,000 $230,000 Unknown 7/28/23
20 Watchaug Lane 3 2 1,454 $599,900 $650,000 $447 7/27/23
5677 Post Road N/A N/A N/A $1,000,000 $1,000,000 Unknown 7/25/23
40 Toadstool Knoll Lane 2 1 672 $115,000 $105,000 $156 7/17/23
548 Klondike Road 3 1 1,544 $350,000 $367,500 $238 7/14/23
9 Fawn Circle 3 3 2,692 $629,900 $655,250 $243 6/30/23
36 South Niantic Drive 3 3 2,044 $1,450,000 $1,350,000 $660 6/30/23
14 Josephine Drive Unit 7A 1 1 750 $281,400 $281,400 $375 6/30/23
67 Botka Woods Drive 3 2 1,582 $625,000 $630,000 $398 6/29/23
30 Toadstool Knolls Drive 2 1 840 $179,000 $179,000 $213 6/27/23
31 Hawksbill Way 33 4 4 N/A $615,000 $595,000 Unknown 6/26/23
50 Willow Road 2 2 1,152 $450,000 $400,000 $347 6/23/23
Average: 2.8 2.2 1,809 $639,846 $632,527 $412
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: